La Marvel stacca tutti nelle vendite di novembre!
L’effetto Marvel Now! si è concretizzato prepotentemente nelle classifiche di vendita di novembre: la Casa delle Idee trionfa sia per dollari guadagnati che per fumetti venduti staccando di parecchi punti la DC (34.35% contro 30.04% e 40.23% contro 33.25% rispettivamente).
La Image è la terza forza del mercato USA incalzata dalla IDW che scavalca una Dark Horse sempre più in affanno.
Dopo parecchi mesi la Marvel piazza ben 8 titoli nelle prime 10 posizioni, alla DC non resta che raccogliere le “briciole” ovvero 5 posizioni nelle prime 10 nella classifica dedicata ai Tp/HC.
TOP 100 COMIC BOOKS
POSIZIONE | TITOLO | CASA EDITRICE |
1 | ALL NEW X-MEN #1 | MAR |
2 | BATMAN #14 | DC |
3 | CAPTAIN AMERICA #1 | MAR |
4 | DEADPOOL #1 | MAR |
5 | INDESTRUCTIBLE HULK #1 | MAR |
6 | IRON MAN #1 | MAR |
7 | FANTASTIC FOUR #1 | MAR |
8 | UNCANNY AVENGERS #2 | MAR |
9 | JUSTICE LEAGUE #14 | DC |
10 | THOR GOD OF THUNDER #1 | MAR |
11 | ALL NEW X-MEN #2 | MAR |
12 | X-MEN LEGACY #1 | MAR |
13 | AMAZING SPIDER-MAN #698 | MAR |
14 | FF #1 | MAR |
15 | MY LITTLE PONY FRIENDSHIP IS MAGIC #1 | IDW |
16 | GREEN LANTERN #14 | DC |
17 | BATGIRL #14 | DC |
18 | BATMAN AND ROBIN #14 | DC |
19 | DETECTIVE COMICS #14 | DC |
20 | IRON MAN #2 | MAR |
21 | DEADPOOL #2 | MAR |
22 | THOR GOD OF THUNDER #2 | MAR |
23 | A PLUS X #2 | MAR |
24 | ACTION COMICS #14 | DC |
25 | MASKS #1 | DE |
26 | SUICIDE SQUAD #14 | DC |
27 | CATWOMAN #14 | DC |
28 | BATMAN THE DARK KNIGHT #14 | DC |
29 | AMAZING SPIDER-MAN #697 | MAR |
30 | BEFORE WATCHMEN MOLOCH #1 [*] | DC |
31 | AVX CONSEQUENCES #5 | MAR |
32 | EARTH 2 #6 | DC |
33 | BATMAN INCORPORATED #5 | DC |
34 | X-MEN LEGACY #2 | MAR |
35 | WALKING DEAD #104 (MR) | IMA |
36 | AVENGERS #34 | MAR |
37 | NEW AVENGERS #34 | MAR |
38 | AQUAMAN #14 | DC |
39 | AVENGERS #33 | MAR |
40 | NEW AVENGERS #32 AXFO | MAR |
41 | SUPERMAN #14 | DC |
42 | NIGHTWING #14 | DC |
43 | NEW AVENGERS #33 | MAR |
44 | BEFORE WATCHMEN SILK SPECTRE #4 (MR) | DC |
45 | GREEN LANTERN CORPS #14 | DC |
46 | WOLVERINE AND X-MEN #20 | MAR |
47 | BEFORE WATCHMEN OZYMANDIAS #4 (MR) | DC |
48 | WOLVERINE AND X-MEN #21 | MAR |
49 | FLASH #14 | DC |
50 | GREEN LANTERN NEW GUARDIANS #14 | DC |
51 | SAGA #7 (MR) | IMA |
52 | UNCANNY X-FORCE #34 | MAR |
53 | UNCANNY X-FORCE #33 | MAR |
54 | WONDER WOMAN #14 | DC |
55 | AVENGERS ASSEMBLE #9 | MAR |
56 | SWAMP THING #14 (ROT) | DC |
57 | RED LANTERNS #14 | DC |
58 | TEEN TITANS #14 | DC |
59 | ULTIMATE COMICS SPIDER-MAN #17 | MAR |
60 | RED HOOD AND THE OUTLAWS #14 | DC |
61 | MINIMUM CARNAGE OMEGA #1 | MAR |
62 | TALON #2 [*] | DC |
63 | DAREDEVIL #20 | MAR |
64 | BATWOMAN #14 | DC |
65 | WORLDS FINEST #6 | DC |
66 | HAWKEYE #4 | MAR |
67 | ANIMAL MAN #14 (ROT) | DC |
68 | SCARLET SPIDER #11 | MAR |
69 | JUDGE DREDD #1 | IDW |
70 | WOLVERINE #316 | MAR |
71 | SECRET AVENGERS #34 | MAR |
72 | DAREDEVIL END OF DAYS #2 | MAR |
73 | SUPERGIRL #14 | DC |
74 | VENOM #27 | MAR |
75 | X-MEN #38 | MAR |
76 | AVENGING SPIDER-MAN #14 | MAR |
77 | LEGENDS OF THE DARK KNIGHT #2 | DC |
78 | ULTIMATE COMICS ULTIMATES #18 | MAR |
79 | JUSTICE LEAGUE DARK #14 | DC |
80 | SUPERBOY #14 | DC |
81 | ASTONISHING X-MEN #56 | MAR |
82 | WOLVERINE MAX #2 (MR) | MAR |
83 | SPAWN #225 | IMA |
84 | GAMBIT #5 | MAR |
85 | VENOM #27.1 | MAR |
86 | GAMBIT #6 | MAR |
87 | ARROW #1 | DC |
88 | ULTIMATE COMICS X-MEN #18.1 | MAR |
89 | ULTIMATE COMICS X-MEN #19 | MAR |
90 | SHADOWMAN #1 | VAL |
91 | BIRDS OF PREY #14 | DC |
92 | ASTONISHING X-MEN ANNUAL #1 | MAR |
93 | BTVS SEASON 9 FREEFALL #15 | DAR |
94 | ADVENTURE TIME #10 | BOO |
95 | CLONE #1 [*] | IMA |
96 | JOURNEY INTO MYSTERY #646 | MAR |
97 | PHANTOM STRANGER #2 [*] | DC |
98 | BATMAN ARKHAM CITY END GAME #1 | DC |
99 | X-FACTOR #246 | MAR |
100 | X-FACTOR #247 | MAR |
TOP 100 GRAPHIC NOVELS
POSIZIONE | TITOLO | CASA EDITRICE |
1 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | IMA |
2 | FABLES WEREWOLVES OF THE HEARTLAND HC (MR) | DC |
3 | ADVENTURE TIME TP VOL 01 | BOO |
4 | FAIREST TP VOL 01 WIDE AWAKE (MR) | DC |
5 | GIRL WITH THE DRAGON TATTOO HC VOL 01 (MR) | DC |
6 | AVENGERS VS X-MEN HC | MAR |
7 | BOYS TP VOL 12 BLOODY DOORS OFF (MR) | DE |
8 | WALKING DEAD TP VOL 01 DAYS GONE BYE | IMA |
9 | SCALPED TP VOL 10 TRAILS END (MR) | DC |
10 | RED HOOD AND THE OUTLAWS TP VOL 01 REDEMPTION | DC |
11 | SCOTT PILGRIM COLOR HC VOL 02 | ONI |
12 | FLASH HC VOL 01 MOVE FORWARD (N52) | DC |
13 | SAGA TP VOL 01 | IMA |
14 | SUPERMAN HC VOL 01 WHAT PRICE TOMORROW (N52) | DC |
15 | NARUTO TP VOL 59 | VIZ |
16 | UNCANNY X-FORCE TP VOL 05 OTHERWORLD | MAR |
17 | SPIDER-MEN HC | MAR |
18 | TOWER CHRONICLES GN VOL 02 GEISTHAWK | LEG |
19 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | IMA |
20 | SUPERMAN EARTH ONE HC VOL 02 | DC |
21 | SAILOR MOON TP KODANSHA ED VOL 08 | RAN |
22 | SPACEMAN DELUXE EDITION HC (MR) | DC |
23 | AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 03 | MAR |
24 | LOBSTER JOHNSON TP VOL 02 BURNING HAND | DAR |
25 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | IMA |
26 | SAUCER COUNTRY TP VOL 01 RUN (MR) | DC |
27 | SAVAGE SWORD OF CONAN TP VOL 12 | DAR |
28 | JLA EARTH II TP | DC |
29 | MASS EFFECT TP VOL 04 HOMEWORLDS | DAR |
30 | SCENE O/T CRIME DLX HC (MR) | IMA |
31 | RACHEL RISING TP VOL 02 FEAR NO MALUS | ABS |
32 | BLEACH TP VOL 50 | VIZ |
33 | ANGEL & FAITH TP VOL 02 DADDY ISSUES | DAR |
34 | OZ TP MARVELOUS LAND OF OZ | MAR |
35 | BLEACH TP VOL 51 | VIZ |
36 | BATMAN JUDGE DREDD COLLECTION HC | DC |
37 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | IMA |
38 | SONIC THE HEDGEHOG ARCHIVES TP VOL 19 | ARC |
39 | WALT DISNEY DONALD DUCK HC VOL 02 XMAS SHACKTOWN | FAN |
40 | BLUE BEETLE TP VOL 01 METAMORPHOSIS (N52) | DC |
41 | SANDMAN TP VOL 10 THE WAKE NEW ED (MR) | DC |
42 | HELLBLAZER TP VOL 04 THE FAMILY MAN NEW ED (MR) | DC |
43 | WINTER SOLDIER TP VOL 02 BROKEN ARROW | MAR |
44 | BPRD PLAGUE OF FROGS HC VOL 04 | DAR |
45 | WALKING DEAD TP VOL 04 HEARTS DESIRE | IMA |
46 | ONE PIECE TP VOL 65 | VIZ |
47 | SHADOW TP VOL 01 FIRE OF CREATION (MR) | DE |
48 | ASSASSINS CREED GN VOL 01 DESMOND | RAN |
49 | GREEN LANTERN SECTOR 2814 TP VOL 01 | DC |
50 | ARCHIE COMIC SUPER SPECIAL #1 | ARC |
51 | DC UNIVERSE PRESENTS TP VOL 01 DEADMAN CHALLENGERS | DC |
52 | MIGHTY THOR BY MATT FRACTION TP VOL 02 | MAR |
53 | ASSASSINS CREED GN VOL 02 AQUILUS | RAN |
54 | DANGER CLUB TP VOL 01 | IMA |
55 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | IMA |
56 | YOUNG JUSTICE TP VOL 02 TRAINING DAY | DC |
57 | ALPHA FLIGHT CLASSIC TP VOL 03 | MAR |
58 | TMNT MICRO SERIES TP VOL 02 | IDW |
59 | WONDER WOMAN CHRONICLES TP VOL 03 | DC |
60 | RAGEMOOR HC | DAR |
61 | ASSASSINS CREED GN VOL 03 ACCIPITER | RAN |
62 | SIXTH GUN TP VOL 04 | ONI |
63 | UNTOLD TALES OF PUNISHER MAX TP (MR) | MAR |
64 | STRAIN TP VOL 01 | DAR |
65 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | IMA |
66 | CAPTAIN ATOM TP VOL 01 EVOLUTION (N52) | DC |
67 | FEAR ITSELF TP HULK DRACULA | MAR |
68 | FLIGHT OF ANGELS TP (MR) | DC |
69 | SUPERMAN EARTH ONE HC VOL 01 | DC |
70 | SHOWCASE PRESENTS WORLDS FINEST TP VOL 04 | DC |
71 | NEGIMA GN VOL 36 (MR) | RAN |
72 | VAMPIRE KNIGHT TP VOL 15 | VIZ |
73 | SONIC THE HEDGEHOG LEGACY VOL 02 | ARC |
74 | MMW FANTASTIC FOUR HC VOL 14 | MAR |
75 | ROSARIO VAMPIRE SEASON II TP VOL 10 | VIZ |
76 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | DC |
77 | STITCHED TP VOL 01 (MR) | AVA |
78 | DC COMICS THE SEQUENTIAL ART OF AMANDA CONNER HC | DC |
79 | TEENAGE MUTANT NINJA TURTLES ADVENTURES TP VOL 02 | IDW |
80 | DEADPOOL MAX HC (MR) | MAR |
81 | X-23 TP VOL 03 DONT LOOK BACK | MAR |
82 | FEAR ITSELF TP DEADPOOL FEARSOME FOUR | MAR |
83 | BLACKHAWKS TP VOL 01 THE GREAT LEAP FORWARD (N52) | DC |
84 | X-MEN CURSE IS BROKEN TP | MAR |
85 | NEXUS OMNIBUS TP VOL 01 | DAR |
86 | BAKUMAN TP VOL 16 | VIZ |
87 | MARKED MAN HC | DAR |
88 | BLUE EXORCIST GN VOL 08 | VIZ |
89 | UNCANNY X-MEN BY KIERON GILLEN PREM HC VOL 04 | MAR |
90 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) (SEP088207) | IMA |
91 | NEON GENESIS EVANGELION TP VOL 13 | VIZ |
92 | NEW AVENGERS BY BRIAN MICHAEL BENDIS PREM HC VOL 04 | MAR |
93 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | IMA |
94 | SOUL EATER TP VOL 11 | HAC |
95 | WALKING DEAD TP VOL 07 THE CALM BEFORE | IMA |
96 | ESSENTIAL WOLVERINE TP VOL 06 | MAR |
97 | X-FACTOR TP VOL 17 ROAD TO REDEMPTION | MAR |
98 | STAR BRIGHT & THE LOOKING GLASS HC | IMA |
99 | STAR TREK ONGOING TP VOL 03 | IDW |
100 | AVENGERS ACADEMY TP SECOND SEMESTER | MAR |
MY LITTLE PONY FRIENDSHIP IS MAGIC : 15 :O :O
da marvel fan sono contento: però non si può negare che la forza dei numeri 1 è tanta
secondo me la vera battaglia si avrà verso marzo, quando ci saranno i due mega eventi