Vi proponiamo come di consueto la classifica dei comics più venduti negli States nel mese di giugno 2011.
Buona lettura.
TOP 100 COMIC BOOKS
RANK | TITOLO | EDITORE |
1 | ULTIMATE COMICS SPIDER-MAN #160 | MAR |
2 | FEAR ITSELF #3 | MAR |
3 | FLASHPOINT #2 | DC |
4 | AVENGERS #14 | MAR |
5 | FF #5 | MAR |
6 | NEW AVENGERS #13 | MAR |
7 | AMAZING SPIDER-MAN #663 | MAR |
8 | BATMAN INCORPORATED #7 | DC |
9 | BATMAN AND ROBIN #24 | DC |
10 | AMAZING SPIDER-MAN #664 | MAR |
11 | UNCANNY X-MEN #539 | MAR |
12 | GREEN LANTERN EMERALD WARRIORS #11 | DC |
13 | UNCANNY X-MEN #538 | MAR |
14 | UNCANNY X-FORCE #11 | MAR |
15 | BATMAN #711 | DC |
16 | BRIGHTEST DAY AFTERMATH THE SEARCH #1 | DC |
17 | ULTIMATE COMICS SPIDER-MAN #159 | MAR |
18 | SECRET AVENGERS #14 FEAR | MAR |
19 | MIGHTY THOR #3 | MAR |
20 | ALPHA FLIGHT #1 | MAR |
21 | X-MEN #12 | MAR |
22 | JUSTICE LEAGUE OF AMERICA #58 | DC |
23 | FLASHPOINT BATMAN KNIGHT OF VENGEANCE #1 | DC |
24 | X-MEN LEGACY #250 | MAR |
25 | CAPTAIN AMERICA #619 | MAR |
26 | X-MEN #13 | MAR |
27 | X-MEN LEGACY #251 | MAR |
28 | ULTIMATE AVENGERS VS NEW ULTIMATES #5 | MAR |
29 | WOLVERINE #10 | MAR |
30 | INVINCIBLE IRON MAN #505 FEAR | MAR |
31 | ACTION COMICS #902 | DC |
32 | WOLVERINE #11 | MAR |
33 | FLASHPOINT ABIN SUR THE GREEN LANTERN #1 | DC |
34 | FLASHPOINT HAL JORDAN #1 | DC |
35 | DETECTIVE COMICS #878 | DC |
36 | VENOM #4 | MAR |
37 | FLASHPOINT PROJECT SUPERMAN #1 | DC |
38 | SUPERMAN #712 | DC |
39 | ASTONISHING X-MEN #39 | MAR |
40 | FLASHPOINT WONDER WOMAN AND THE FURIES #1 | DC |
41 | FLASHPOINT THE WORLD OF FLASHPOINT #1 | DC |
42 | FLASHPOINT EMPEROR AQUAMAN #1 | DC |
43 | JOURNEY INTO MYSTERY #624 FEAR | MAR |
44 | MOON KNIGHT #2 | MAR |
45 | ULTIMATE COMICS X #5 | MAR |
46 | FLASHPOINT KID FLASH LOST #1 | DC |
47 | FLASHPOINT SECRET SEVEN #1 | DC |
48 | FLASHPOINT CITIZEN COLD #1 | DC |
49 | FLASHPOINT DEADMAN AND THE FLYING GRAYSONS #1 | DC |
50 | FLASHPOINT THE REVERSE FLASH #1 | DC |
51 | FLASHPOINT DEATHSTROKE THE CURSE OF RAVAGER #1 | DC |
52 | WALKING DEAD #86 (MR) | IMA |
53 | FLASHPOINT LOIS LANE AND THE RESISTANCE #1 | DC |
54 | FLASHPOINT LEGION OF DOOM #1 | DC |
55 | BATMAN ARKHAM CITY #2 | DC |
56 | WONDER WOMAN #611 | DC |
57 | WONDER WOMAN #612 | DC |
58 | FLASHPOINT FRANKENSTEIN CREATURES OF UNKNOWN #1 | DC |
59 | AVENGERS CHILDRENS CRUSADE #6 | MAR |
60 | FEAR ITSELF SPIDER-MAN #2 | MAR |
61 | FLASHPOINT THE OUTSIDER #1 | DC |
62 | HULK #34 | MAR |
63 | GREEN LANTERN MOVIE PREQUEL HAL JORDAN #1 | DC |
64 | CARNAGE #5 | MAR |
65 | BIRDS OF PREY #13 | DC |
66 | SHIELD #1 | MAR |
67 | HULK #35 | MAR |
68 | BATMAN ARKHAM CITY #3 | DC |
69 | THUNDERBOLTS #158 FEAR | MAR |
70 | DEADPOOL #39 | MAR |
71 | RED ROBIN #24 | DC |
72 | FLASHPOINT GREEN ARROW INDUSTRIES #1 | DC |
73 | FEAR ITSELF DEADPOOL #1 | MAR |
74 | INCREDIBLE HULKS #630 | MAR |
75 | NEW MUTANTS #26 | MAR |
76 | DEADPOOL #38 | MAR |
77 | BATMAN GATES OF GOTHAM #2 | DC |
78 | SUPERMAN BATMAN #85 | DC |
79 | GREEN ARROW #13 | DC |
80 | THUNDERBOLTS #159 FEAR | MAR |
81 | INCREDIBLE HULKS #631 | MAR |
82 | X-MEN PRELUDE TO SCHISM #3 | MAR |
83 | JUSTICE SOCIETY OF AMERICA #52 | DC |
84 | X-MEN PRELUDE TO SCHISM #4 | MAR |
85 | AVENGERS ACADEMY #15 | MAR |
86 | FLASHPOINT GRODD OF WAR #1 | DC |
87 | BOOSTER GOLD #45 | DC |
88 | KIRBY GENESIS #1 | DE |
89 | X-23 #11 | MAR |
90 | FEAR ITSELF HOME FRONT #3 | MAR |
91 | GREEN LANTERN MOVIE PREQUEL KILOWOG #1 | DC |
92 | INCREDIBLE HULKS ANNUAL #1 | MAR |
93 | X-FACTOR #220 | MAR |
94 | GREEN LANTERN MOVIE PREQUEL ABIN SUR #1 | DC |
95 | GHOST RIDER #0 POINT ONE | MAR |
96 | GREEN LANTERN MOVIE PREQUEL TOMAR RE #1 | DC |
97 | DAKEN DARK WOLVERINE #10 | MAR |
98 | BATMAN BEYOND #6 | DC |
99 | X-FACTOR #221 | MAR |
100 | SUPERBOY #8 | DC |
TOP 100 GRAPHIC NOVELS
RANK | TITOLO | PREZZO | EDITORE |
1 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
2 | BTVS SEASON 8 TP VOL 08 LAST GLEAMING | $16.99 | DAR |
3 | NARUTO TP VOL 51 | $9.99 | VIZ |
4 | GREEN LANTERN BRIGHTEST DAY HC | $22.99 | DC |
5 | BATWOMAN TP VOL 01 ELEGY | $17.99 | DC |
6 | SWEET TOOTH TP VOL 03 ANIMAL ARMIES (MR) | $14.99 | DC |
7 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
8 | ARKHAM ASYLUM MADNESS TP | $14.99 | DC |
9 | X-MEN SECOND COMING TP | $34.99 | MAR |
10 | DARK TOWER GUNSLINGER LITTLE SISTERS OF ELURIA PREM HC | $24.99 | MAR |
11 | BATMAN RED HOOD THE LOST DAYS TP | $14.99 | DC |
12 | JUSTICE LEAGUE CRY FOR JUSTICE TP | $19.99 | DC |
13 | X-MEN AGE OF X HC | $29.99 | MAR |
14 | BLEACH TP VOL 35 | $9.99 | VIZ |
15 | MARVEL UNIVERSE VS PUNISHER TP | $14.99 | MAR |
16 | PLANETARY BATMAN DELUXE HC | $22.99 | DC |
17 | UNCANNY X-MEN TP QUARANTINE | $16.99 | MAR |
18 | GENERATION HOPE TP FUTURES A FOUR LETTER WORD | $14.99 | MAR |
19 | X-FORCE TP SEX AND VIOLENCE | $14.99 | MAR |
20 | DEADPOOL CLASSIC TP VOL 05 | $29.99 | MAR |
21 | AVATAR LAST AIRBENDER TP VOL 01 LOST ADVENTURES | $14.99 | DAR |
22 | INCORRUPTIBLE TP VOL 04 | $16.99 | BOO |
23 | WONDER WOMAN HC VOL 01 ODYSSEY | $22.99 | DC |
24 | FULLMETAL ALCHEMIST VOL 25 | $9.99 | VIZ |
25 | UNCANNY X-FORCE PREM HC DEATHLOK NATION | $19.99 | MAR |
26 | CAPTAIN AMERICA NO ESCAPE TP | $15.99 | MAR |
27 | OSBORN TP EVIL INCARCERATED | $16.99 | MAR |
28 | HELLBOY LIBRARY ED HC VOL 04 CROOKED MAN | $49.99 | DAR |
29 | TERRY MOORES ECHO TP VOL 06 LAST DAY | $15.95 | ABS |
30 | X-MEN TO SERVE AND PROTECT TP | $14.99 | MAR |
31 | FALLING SKIES GN | $9.99 | DAR |
32 | PREACHER HC BOOK 04 (MR) | $39.99 | DC |
33 | SUPERMAN CHRONICLES TP VOL 09 | $17.99 | DC |
34 | RED ROBIN HIT LIST TP | $17.99 | DC |
35 | DEADPOOL DEAD HEAD REDEMPTION TP | $15.99 | MAR |
36 | ALIENS VS PREDATOR THREE WORLD WAR | $19.99 | DAR |
37 | LEGION LOST HC | $39.99 | DC |
38 | BALTIMORE PLAGUE SHIPS HC VOL 01 | $24.99 | DAR |
39 | SUPERMAN NEW KRYPTON TP VOL 04 | $17.99 | DC |
40 | X-MEN SECOND COMING REVELATIONS TP | $19.99 | MAR |
41 | ULT COMICS SPIDER-MAN PREM HC DEATH PRELUDE | $24.99 | MAR |
42 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
43 | POWER GIRL BOMB SQUAD TP | $14.99 | DC |
44 | BATMAN KNIGHT AND SQUIRE TP | $14.99 | DC |
45 | SIXTH GUN TP VOL 02 | $19.99 | ONI |
46 | DISNEY MICKEY MOUSE HC VOL 01 DEATH VALLEY | $29.99 | FAN |
47 | GIRL GENIUS TP VOL 10 AGATHA H & GUARDIAN MUSE | $22.95 | STU |
48 | CAPTAIN AMERICA RED MENACE ULTIMATE COLLECTION TP | $19.99 | MAR |
49 | AQUAMAN DEATH OF A PRINCE TP | $29.99 | DC |
50 | MYSTIQUE BY SEAN MCKEEVER ULTIMATE COLLECTION TP | $24.99 | MAR |