Come ogni mese vi proponiamo la classifica dei comics più venduti negli USA, dati forniti da Diamond, unico distributore statunitense.
TOP 100 COMIC BOOKS
RANK |
TITOLO |
EDITORE |
1 | BATMAN THE RETURN | DC |
2 | BATMAN INCORPORATED #1 | DC |
3 | AVENGERS #7 | MAR |
4 | BATMAN RETURN OF BRUCE WAYNE #6 | DC |
5 | BATMAN AND ROBIN #16 | DC |
6 | BRIGHTEST DAY #13 | DC |
7 | BRIGHTEST DAY #14 | DC |
8 | AMAZING SPIDER-MAN #648 | MAR |
9 | GREEN LANTERN #59 | DC |
10 | BATMAN AND ROBIN #17 | DC |
11 | NEW AVENGERS #6 | MAR |
12 | BATMAN #704 | DC |
13 | SECRET AVENGERS #7 | MAR |
14 | UNCANNY X-MEN #530 | MAR |
15 | FLASH #6 | DC |
16 | GREEN LANTERN CORPS #54 | DC |
17 | X-MEN #5 | MAR |
18 | UNCANNY X-FORCE #2 | MAR |
19 | AMAZING SPIDER-MAN #647 | MAR |
20 | AMAZING SPIDER-MAN #649 | MAR |
21 | WOLVERINE #3 | MAR |
22 | JUSTICE LEAGUE OF AMERICA #51 | DC |
23 | THOR #617 | MAR |
24 | CAPTAIN AMERICA #612 | MAR |
25 | GREEN LANTERN EMERALD WARRIORS #4 | DC |
26 | SUPERMAN #705 | DC |
27 | BATWOMAN #0 | DC |
28 | X-MEN LEGACY #242 | MAR |
29 | AVENGERS PRIME #4 | MAR |
30 | BUFFY VAMPIRE SLAYER #38 LAST GLEAMING PT 3 | DAR |
31 | INVINCIBLE IRON MAN #32 | MAR |
32 | ULTIMATE COMICS SPIDER-MAN #150 | MAR |
33 | SUPERBOY #1 | DC |
34 | GREEN ARROW #6 | DC |
35 | HULK #27 | MAR |
36 | FANTASTIC FOUR #585 | MAR |
37 | GENERATION HOPE #1 | MAR |
38 | DETECTIVE COMICS #871 | DC |
39 | ULTIMATE COMICS AVENGERS 3 #4 | MAR |
40 | AVENGERS CHILDRENS CRUSADE #3 | MAR |
41 | INCREDIBLE HULKS #616 | MAR |
42 | SUPERIOR #2 (MR) | MAR |
43 | BIRDS OF PREY #6 | DC |
44 | INCREDIBLE HULKS #617 | MAR |
45 | JUSTICE SOCIETY OF AMERICA #45 | DC |
46 | JUSTICE LEAGUE GENERATION LOST #13 | DC |
47 | ACTION COMICS #895 | DC |
48 | JUSTICE LEAGUE GENERATION LOST #14 | DC |
49 | DAKEN DARK WOLVERINE #3 | MAR |
50 | ULTIMATE COMICS THOR #2 | MAR |
51 | RED ROBIN #17 | DC |
52 | THUNDERBOLTS #150 | MAR |
53 | BATMAN ODYSSEY #5 | DC |
54 | DEADPOOL #29 | MAR |
55 | SUPERMAN BATMAN #78 | DC |
56 | X-23 #3 | MAR |
57 | VAMPIRELLA #1 | DE |
58 | ASTONISHING THOR #1 | MAR |
59 | THANOS IMPERATIVE #6 | MAR |
60 | WALKING DEAD #79 (MR) | IMA |
61 | CHAOS WAR #3 | MAR |
62 | BATMAN BEYOND #6 | DC |
63 | X-FACTOR #211 | MAR |
64 | TEEN TITANS #89 | DC |
65 | LEGION OF SUPER HEROES #7 | DC |
66 | AVENGERS ACADEMY #6 | MAR |
67 | BATGIRL #15 | DC |
68 | NEW MUTANTS #19 | MAR |
69 | SUPERGIRL #58 | DC |
70 | SCARLET #3 (MR) | MAR |
71 | ADVENTURE COMICS #520 | DC |
72 | TITANS #29 | DC |
73 | SECRET WARRIORS #22 | MAR |
74 | SPIDER-GIRL #1 | MAR |
75 | CAPTAIN AMERICA MAN OUT OF TIME #1 | MAR |
76 | DEADPOOLMAX #2 (MR) | MAR |
77 | DC UNIVERSE LEGACIES #7 | DC |
78 | OSBORN #1 | MAR |
79 | BATMAN STREETS OF GOTHAM #17 | DC |
80 | TRUE BLOOD #5 | IDW |
81 | RED HOOD LOST DAYS #6 | DC |
82 | GOTHAM CITY SIRENS #17 | DC |
83 | IRON MAN THOR #1 | MAR |
84 | THOR FOR ASGARD #4 | MAR |
85 | ZATANNA #7 | DC |
86 | NAMOR FIRST MUTANT #3 | MAR |
87 | HELLBOY DOUBLE FEATURE OF EVIL ONE SHOT #1 | DAR |
88 | CHAOS WAR DEAD AVENGERS #1 | MAR |
89 | PUNISHER IN BLOOD #1 | MAR |
90 | BOYS #48 (MR) | DE |
91 | SECRET SIX #27 | DC |
92 | AMERICAN VAMPIRE #8 (MR) | DC |
93 | CHAOS WAR THOR #1 | MAR |
94 | JSA ALL STARS #12 | DC |
95 | NAMOR FIRST MUTANT #4 | MAR |
96 | X-MEN TO SERVE AND PROTECT #1 | MAR |
97 | SHE-HULKS #1 | MAR |
98 | INVADERS NOW #3 | MAR |
99 | DEADPOOL CORPS #8 | MAR |
100 | KEVIN SMITH GREEN HORNET #9 | DE |
TOP 50 GRAPHIC NOVELS
RANK |
TITOLO |
PREZZO |
EDITORE |
1 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
2 | SERENITY SHEPHERDS TALE HC | $14.99 | DAR |
3 | SUPERMAN EARTH ONE HC | $19.99 | DC |
4 | BOYS TP VOL 07 THE INNOCENTS (MR) | $19.99 | DE |
5 | BATMAN AND ROBIN DELUXE HC VOL 02 BATMAN VS ROBIN | $24.99 | DC |
6 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA |
7 | EX MACHINA TP VOL 10 TERM LIMITS (MR) | $14.99 | DC |
8 | SIEGE TP | $19.99 | MAR |
9 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
10 | GREEN LANTERN AGENT ORANGE TP | $14.99 | DC |
11 | BPRD TP VOL 14 KING OF FEAR | $17.99 | DAR |
12 | SUPERMAN VS MUHAMMAD ALI DELUXE HC | $19.99 | DC |
13 | BATMAN BATTLE FOR THE COWL TP | $14.99 | DC |
14 | GRANT MORRISON 18 DAYS (MR) | $24.99 | DE |
15 | MOUSE GUARD LEGENDS O/T GUARD HC | $19.95 | ARA |
16 | POWERS TP VOL 13 Z (MR) | $24.99 | MAR |
17 | GREEN LANTERN CORPS EMERALD ECLIPSE TP | $14.99 | DC |
18 | WITCHBLADE REDEMPTION TP VOL 01 (DIRECT MARKET ED) | $4.99 | IMA |
19 | ACME NOVELTY LIBRARY HC #20 (MR) | $23.95 | DRA |
20 | DEADPOOL TP VOL 04 MONKEY BUSINESS | $15.99 | MAR |
21 | FABLES DELUXE EDITION HC VOL 02 (MR) | $29.99 | DC |
22 | PUNISHER MAX KINGPIN TP (MR) | $19.99 | MAR |
23 | WALKING DEAD TP VOL 02 MILES BEHIND US | $14.99 | IMA |
24 | LEGION OF SUPER-HEROES GREAT DARKNESS SAGA DLX HC | $39.99 | DC |
25 | CAPTAIN AMERICA TWO AMERICAS TP | $14.99 | MAR |
26 | ABSOLUTE ALL STAR SUPERMAN HC | $99.99 | DC |
27 | THOR SIEGE AFTERMATH TP | $15.99 | MAR |
28 | GREEK STREET TP VOL 02 CASSANDRA COMPLEX (MR) | $14.99 | DC |
29 | SAVAGE SWORD OF KULL TP VOL 01 | $19.99 | DAR |
30 | UNKNOWN SOLDIER TP VOL 03 DRY SEASON (MR) | $14.99 | DC |
31 | LAST DAYS OF AMERICAN CRIME TP | $14.95 | RAN |
32 | SUPERMAN VS MUHAMMAD ALI FACSIMILE EDITION HC | $39.99 | DC |
33 | HOW TO UNDERSTAND ISRAEL IN 60 DAYS OR LESS HC (MR) | $24.99 | DC |
34 | GOTHAM CITY SIRENS SONG OF THE SIRENS HC | $19.99 | DC |
35 | GUILD TP VOL 01 | $12.99 | DAR |
36 | TRON BETRAYAL GN | $9.99 | HAR |
37 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
38 | SIEGE TP X-MEN | $15.99 | MAR |
39 | THOR BY MICHAEL STRACZYNSKI OMNIBUS HC | $64.99 | MAR |
40 | SPIDER-MAN ONE MOMENT TIME PREM HC | $24.99 | MAR |
41 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
42 | FANTASTIC FOUR BY JONATHAN HICKMAN TP VOL 02 | $15.99 | MAR |
43 | DARKWING DUCK TP VOL 01 DUCK KNIGHT RETURNS | $14.99 | BOO |
44 | SUPERMAN LAST STAND OF NEW KRYPTON HC VOL 01 | $24.99 | DC |
45 | JLA DELUXE EDITION HC VOL 04 | $34.99 | DC |
46 | RED MASS FOR MARS TP VOL 01 | $14.99 | IMA |
47 | GANTZ TP VOL 14 (MR) | $12.99 | DAR |
48 | DEADPOOL HC WADE WILSONS WAR | $19.99 | MAR |
49 | REALM OF KINGS TP | $34.99 | MAR |
50 | KILL SHAKESPEARE TP VOL 01 | $19.99 | IDW |
Batman e DC comics spaccano di bruttooooooo *_*
Sopratutto le prime 10 posizioni 8 su 10 sono della DC e 5 su 8 sono di Batman *_*